Simulate the one-off restructure transfer from Account 2 to Account 3 (Akaun Fleksibel) and project balances and compound dividend costs on withdrawals.
Final Total EPF Balance
RM129,726.31
RM 315.70
Withdrawing RM 1,000 today will cost you an estimated RM 315.7 in compounded dividends over the next 5 years.
RM 3,333.33
RM 1,666.67
RM 5,000
| Year | Akaun 1 (RM) | Akaun 2 (RM) | Akaun 3 (RM) | Annual Contributions (RM) | Annual Dividends (RM) | Total Balance (RM) |
|---|---|---|---|---|---|---|
| 1 | 39,298.1 | 7,507.48 | 3,948.58 | 14,400 | +2,354.16 | 50,754.16 |
| 2 | 52,498.31 | 10,127.66 | 5,635.78 | 14,214 | +3,293.59 | 68,261.75 |
| 3 | 66,772.63 | 12,961.54 | 7,462.08 | 14,640.42 | +4,294.08 | 87,196.25 |
| 4 | 82,191.51 | 16,023.15 | 9,436.65 | 15,079.63 | +5,375.44 | 107,651.32 |
| 5 | 98,829.72 | 19,327.38 | 11,569.21 | 15,532.02 | +6,542.97 | 129,726.31 |
This calculator provides estimates only. KiraSmart is not financial advice. Please verify with official sources or professionals before making decisions. Read full disclaimer
Information last reviewed: 2026-05-27 · Result type: official-rate implementation